Journée des Doctorants 2017 du LASIR
Université de Lille - Sciences et Technologies, LASIR
Exposés des étudiants en seconde et première année de thèse
09h00 - 09h10 | Accueil |
09h10 - 10h10 | Plenary - Reactivity and structural changes as viewed by and with unpaired electrons, Giuseppe Sicoli |
10h10 - 10h30 | The study of the complexation of manganese with morine: a theoretical and experimental approach, Diksha Jani Thaviligadu |
10h30 - 10h50 | Pause café (C15 salle 007) |
10h50 - 11h30 | Measuring optical properties of proxies of desert dust, marine and volcanic aerosols with wide spectral coverage, Danielle El Hajj |
11h30 - 11h50 | Risk assessment of disinfection by-product formation in drinking water, Henry MacKeown |
11h50 - 12h30 | Comprehension of the evolution of river water quality in northern France. Application to river Selle, Pratima Bhurtun |
12h30 - 14h00 | Repas du midi (C5 bibliothèque) |
14h00 - 14h40 | New insights over a novel photo-, acido-, and solvato-chromic system, by NMR and DFT calculations, Clément Guerrin |
14h40 - 15h00 | Characterization of natural organic matter and processes during drinking water treatments, Junias Adusei Gyamfi |
15h00 - 15h20 | Valorisation of food waste (dates stones) for the elimination of pesticides in contaminated water, Rayane Sahmarani |
15h20 - 15h40 | Pause café (C15 salle 007) |
15h40 - 16h20 | Monitoring solvation dynamics processes in a new electrolyte model for DSSCs: Bmim BF4 / PC, Yevheniia Smortsova |
16h20 - 16h40 | Photoreactivity of aromatic molecules confined in porous materials, Lucie Duplouy |
16h40 | Clôture (C5 bibliothèque) |
Le séminaire aura lieu le 29.06.2017 à partir de 09h00
Université de Lille - Sciences et Technologies, Bâtiment C15, Amphithéâtre 6
Université de Lille - Sciences et Technologies, Bâtiment C15, Amphithéâtre 6