International workshop PICS 2012

Instrumental measurements and data analysis
The workshop is intended to give participants an overview of the challenging problems currently investigated in chemometrics and data analysis in the field of time-resolved spectroscopy and hyperspectral imaging, in a multi-disciplinary environnement. In addition, a session will be dedicated to state of the art statistical and data analysis methods.
This event is organized in the framework of an International Scientific Research Program (PICS) shared by LASIR CNRS Univ. Lille1 and CSIC Uni. Barcelona. The scientific program will consist of keynotes and invited lectures. Participants are invited to prepare a poster. There will be plenty of time for discussion and poster presentation during a dedicated session.
Monday 3rd december |
|
| 13h30 - 14h00 | Welcome |
Session A Time-resolved spectroscopy Chair: K. Nakatami, ENS Cachan |
|
| 14h00 - 14h45 | I. Van Stokkum, VU University Amsterdam "Global and target analysis of time-resolved spectra" |
| 14h45 - 15h15 | E. Keszei, University of Budapest "Evolutionary algorithms to deconvolve femtosecond kinetic data" |
| 15h15 - 15h45 | J. Van Thor, Imperial College London "Modelling of time femtosecond pump-probe and pump-dump-probe spectroscopy" |
| 15h45 - 16h15 | Coffee break |
| 16h15 - 17h00 | H. Miyasaka, Division of Frontier Materials Science, Graduate School of Engineering Science, Osaka University "One- and multi-photon photochromic reactions of organic molecular systems" |
| 17h00 - 17h30 | M. Sliwa, LASIR-CNRS, University Lille 1 "Photo-switchable materials investigated by time-resolved spectroscopy chemometrics and chemometrics" |
| 17h30 - 19h00 | Poster session + beer party |
Tuesday 4th december Session B Data analysis, chemometrics Chair: D. Brie, Université Nancy |
|
| 09h00 - 09h45 | P.H.C. Eilers, Erasmus University of Rotterdam "The power of penalties in signal processing" |
| 09h45 - 10h15 | J.M. Roger, ITAP IRSTEA Montpellier "Using orthogonal projections in chemometrics" |
| 10h15 - 10h45 | N. Dobigeon, Institut National Polytechnique de Toulouse "Bayesian linear unmixing for spectral mixture analysis" |
| 10h45 - 11h00 | Coffee break |
| 11h00 - 11h45 | R. Tauler, CSIC Barcelona "Recent developments in multivariate curve resolution" |
| 11h45 - 12h15 | P. Pernot, University Paris-sud 11 "Parametric identification for spectrokinetic models" |
| 12h15 - 14h00 | Cocktail Lunch + Packages demo. (MIA Eigenvector, Glotaran, MCR-ALS) |
Session C Imaging Chair: M. Cocchi, Univ. Modena |
|
| 14h00 - 14h45 | J. Hofkens, KU Leuven "The power of one: what can we learn from single molecule spectroscopy" |
| 14h45 - 15h15 | P. Dedecker, KU Leuven "Superresolution fluorescence imaging of living systems using pcSOFI" |
| 15h15 - 15h45 | F. Jamme, Synchrotron Soleil, GIF-sur-YVETTE "Multiblock analysis of hyperspectral images (IR, Raman and UV fluorescence)" |
| 15h45 - 16h15 | Coffee break |
| 16h15 - 17h00 | A. de Juan, University of Barcelona "Gathering information from hyperspectral macroscopic images by multivariate resolution methods" |
| 17h00 - 17h30 | J.A. Fernandez, Walloon Agricultural Research Centre Gembloux "Development of a hyperspectral detection method for poisonous plants and other contaminants" |
| 17h30 - 17h45 | Closure |
Registration: Registration is free of charge but should be done in advance. Registration will include access to conference and poster rooms, coffee breaks and cocktail lunch. Registration is now closed.
Venue: The workshop will be hosted by Ecole Polytech’Lille Univ. Lille1 (Metro station: 4 Cantons, 15 minutes from Lille TGV station).
- How to get there (http://www.polytech-lille.com/english/get-to-polytech-lille-art325.html).
- Campus map (http://www.univ-lille1.fr/digitalAssets/13/13813_110607-PlanCampus-Legende.pdf)
Accomodations:
- Ascqhotel, Villeneuve d’Ascq. On the campus, 2 min. walk from the conference room.
- Mister Bed Lille. Lille city center, very convenient, 20 min. (metro+walk) from the conference room.
A more complete list can be found at: http://gb.lilletourism.com/
Contact: pics2012@univ-lille1.fr
Organizers:















